WEC Logo
Filter: Last Name:


[ 1 2 ]   Next >> 


Fighter List:  Title Holders
Last Name First Name Record (W-L-D) Height Weight
Aldo  Jose  17-1-0  5' 7" (170 cm) 145 (66 kg) 
Assuncao  Raphael  14-3-0  5' 5" (165 cm) 145 (66 kg) 
Banuelos  Antonio  18-6-0  5' 3" (160 cm) 135 (61 kg) 
Barao  Renan  21-1-0, 1 NC  5' 6" (168 cm) 135 (61 kg) 
Benavidez  Joseph  12-1-0  5' 4" (163 cm) 135 (61 kg) 
Bowles  Brian  8-1-0  5' 7" (170 cm) 135 (61 kg) 
Brown  Mike  23-6-0  5' 6" (168 cm) 145 (66 kg) 
Campuzano  Will  7-2-0  5' 9" (175 cm) 135 (61 kg) 
Caraway  Bryan  14-4-0  5' 8" (173 cm) 145 (66 kg) 
Cariaso  Chris    5' 3" (160 cm) 135 (61 kg) 
Casimir  Bendy  19-7-2  5' 5" (165 cm) 145 (66 kg) 
Castillo  Danny  8-3-0  5' 9" (175 cm) 155 (70 kg) 
Cerrone  Donald  11-3-0, 1 NC  6' 0" (183 cm) 155 (70 kg) 
Cruz  Dominick  15-1-0  5' 8" (173 cm) 135 (61 kg) 
Darabedyan  Karen  9-3-0  5' 7" (170 cm) 155 (70 kg) 
Davis  LC  16-3-0  5' 8" (173 cm) 145 (66 kg) 
Downes  Dan    6' 0" (183 cm) 155 (70 kg) 
Faber  Urijah  23-4-0  5' 6" (168 cm) 145 (66 kg) 
Fabiano  Wagnney  14-2-0  5' 7" (170 cm) 135 (61 kg) 
Gamburyan  Manny  13-5-0  5' 5" (165 cm) 145 (66 kg) 
Garcia  Leonard  18-5-1  5' 10" (178 cm) 145 (66 kg) 
George  Chad  11-5-0  5' 6" (168 cm) 135 (61 kg) 
Godfrey  Clint  11-2-0  5' 6" (168 cm) 135 (61 kg) 
Gomez  Frank  8-2-0  5' 10" (178 cm) 135 (61 kg) 
Grispi  Josh  14-1-0  5' 11" (180 cm) 145 (66 kg) 
Henderson  Ben  12-1-0  5' 9" (175 cm) 155 (70 kg) 
Hominick  Mark  18-8-0  5' 8" (173 cm) 145 (66 kg) 
Horodecki  Chris  14-2-0  5' 8" (173 cm) 155 (70 kg) 
Jabouin  Yves  14-6-0  5' 6" (168 cm) 145 (66 kg) 
Jansen  Dave  11-1-0  5' 9" (175 cm) 155 (70 kg) 
Jewtuszko  Maciej    n/a 0 (0 kg) 
Johnson  Demetrious  10-1-0  5' 3" (160 cm) 135 (61 kg) 
Jorgensen  Scott  10-3-0  5' 4" (163 cm) 135 (61 kg) 
Jung  Chan Sung  10-2-0  5' 7" (170 cm) 145 (66 kg) 
Karalexis  Alex  10-5-0  5' 8" (173 cm) 155 (70 kg) 
Kerr  Will  9-2-0  5' 10" (178 cm) 155 (70 kg) 
Koch  Erik  10-1-0  5' 9" (175 cm) 145 (66 kg) 
Lamas  Ricardo  8-1-0  5' 8" (173 cm) 155 (70 kg) 
Leone  Anthony    5' 6" (168 cm) 135 (61 kg) 
Mendes  Chad  7-0-0  5' 6" (168 cm) 145 (66 kg) 
Micklewright  Zack  9-1-0  6' 0" (183 cm) 155 (70 kg) 
Mizugaki  Takeya  13-4-2  5' 7" (170 cm) 135 (61 kg) 
Morrison  Anthony  15-8-0  5' 7" (170 cm) 145 (66 kg) 
Njokuani  Anthony  13-3-0  6' 0" (183 cm) 155 (70 kg) 
Nunes  Diego  14-1-0  5' 6" (168 cm) 145 (66 kg) 
Page  Damacio  12-4-0  5' 6" (168 cm) 135 (61 kg) 
Paixao  Fredson  9-3-0, 1 NC  5' 6" (168 cm) 145 (66 kg) 
Palaszewski  Bart  33-13-0  5' 9" (175 cm) 155 (70 kg) 
Pettis  Anthony  9-1-0  5' 10" (178 cm) 155 (70 kg) 
Pickett  Brad  20-4-0  5' 6" (168 cm) 135 (61 kg)