WEC Logo
Filter: Last Name:


[ 1 2 ]   Next >> 


Fighter List:  Title Holders
Last Name First Name Record (W-L-D) Height Weight
Aldo  Jose  16-1-0  5' 7" (170 cm) 145 (66 kg) 
Assuncao  Raphael  14-2-0  5' 5" (165 cm) 145 (66 kg) 
Banuelos  Antonio  18-5-0  5' 3" (160 cm) 135 (61 kg) 
Benavidez  Joseph  11-1-0  5' 4" (163 cm) 135 (61 kg) 
Bowles  Brian  8-0-0  5' 7" (170 cm) 135 (61 kg) 
Brown  Mike  23-5-0  5' 6" (168 cm) 145 (66 kg) 
Buck  Courtney  6-2-0  5' 10" (178 cm) 145 (66 kg) 
Campuzano  Will  7-1-0  5' 9" (175 cm) 135 (61 kg) 
Caraway  Bryan  14-4-0  5' 8" (173 cm) 145 (66 kg) 
Castillo  Danny  8-2-0  5' 9" (175 cm) 155 (70 kg) 
Cerrone  Donald  11-2-0, 1 NC  6' 0" (183 cm) 155 (70 kg) 
Crunkilton Jr.  Richard  18-3-0  5' 7" (170 cm) 155 (70 kg) 
Cruz  Dominick  14-1-0  5' 8" (173 cm) 135 (61 kg) 
Darabedyan  Karen  9-1-0  5' 7" (170 cm) 155 (70 kg) 
Davis  LC  15-2-0  5' 8" (173 cm) 145 (66 kg) 
Dikun  Seth  7-4-0  5' 10" (178 cm) 135 (61 kg) 
Faber  Urijah  23-3-0  5' 6" (168 cm) 145 (66 kg) 
Fabiano  Wagnney  13-2-0  5' 7" (170 cm) 145 (66 kg) 
Forbes  Jesse  5-3-0  6' 2" (188 cm) 205 (93 kg) 
Gamburyan  Manny  12-5-0  5' 5" (165 cm) 145 (66 kg) 
Garcia  Leonard  17-5-0  5' 10" (178 cm) 145 (66 kg) 
George  Chad  11-4-0  5' 6" (168 cm) 135 (61 kg) 
Godfrey  Clint  11-2-0  5' 6" (168 cm) 135 (61 kg) 
Gomez  Frank  8-1-0  5' 10" (178 cm) 135 (61 kg) 
Grispi  Josh  13-1-0  5' 11" (180 cm) 145 (66 kg) 
Henderson  Ben  11-1-0  5' 9" (175 cm) 155 (70 kg) 
Hominick  Mark  17-8-0  5' 8" (173 cm) 145 (66 kg) 
Horodecki  Chris  13-2-0  5' 8" (173 cm) 155 (70 kg) 
Jabouin  Yves  14-5-0  5' 6" (168 cm) 145 (66 kg) 
Jansen  Dave  11-1-0  5' 9" (175 cm) 155 (70 kg) 
Jorgensen  Scott  8-3-0  5' 4" (163 cm) 135 (61 kg) 
Karalexis  Alex  10-4-0  5' 8" (173 cm) 155 (70 kg) 
Kerr  Will  8-2-0  5' 10" (178 cm) 155 (70 kg) 
Koch  Erik  9-0-0  5' 9" (175 cm) 145 (66 kg) 
Krause  James  10-2-0  6' 2" (188 cm) 155 (70 kg) 
Lamas  Ricardo  7-1-0  5' 8" (173 cm) 155 (70 kg) 
Micklewright  Zack  9-1-0  6' 0" (183 cm) 155 (70 kg) 
Mizugaki  Takeya  12-4-2  5' 7" (170 cm) 135 (61 kg) 
Moreng  Jesse  8-1-0  5' 7" (170 cm) 145 (66 kg) 
Morrison  Anthony  15-7-0  5' 7" (170 cm) 145 (66 kg) 
Njokuani  Anthony  13-2-0  6' 0" (183 cm) 155 (70 kg) 
Nunes  Diego  13-1-0  5' 6" (168 cm) 145 (66 kg) 
Osawa  Kenji  15-9-2  5' 6" (168 cm) 135 (61 kg) 
Page  Damacio  12-4-0  5' 6" (168 cm) 135 (61 kg) 
Paixao  Fredson  8-3-0, 1 NC  5' 6" (168 cm) 145 (66 kg) 
Palaszewski  Bart  32-13-0  5' 9" (175 cm) 155 (70 kg) 
Pettis  Anthony  7-1-0  5' 10" (178 cm) 155 (70 kg) 
Pickett  Brad  19-4-0  5' 6" (168 cm) 135 (61 kg) 
Province  Cole  6-1-0, 1 NC  5' 9" (175 cm) 145 (66 kg) 
Pulver  Jens  22-12-1  5' 7" (170 cm) 145 (66 kg) 



ad




ad