![]() |
Fighter Detail
|
||||||||||||||||||||
| Result | Opponent | Method | Event | Date | Round | Time |
|---|---|---|---|---|---|---|
| Loss | Scott Jorgensen | Unanimous Decision | ALDO vs FABER | Apr-24-2010 | 3 | 5:00 |
| Win | Kenji Osawa | Unanimous Decision | WEC® BROWN vs ALDO | Nov-18-2009 | 3 | 5:00 |
| Win | Scott Jorgensen | Split Decision | WEC® Brown vs Faber 2 | Jun-7-2009 | 3 | 5:00 |
| Loss | Manny Tapia | Split Decision | WEC® Live On Versus 2/13/08 | Feb-13-2008 | 3 | 5:00 |
| Win | Justin Robbins | Unanimous Decision | WEC® LIVE on Versus! 8/5 | Aug-5-2007 | 3 | 5:00 |
| Loss | Charlie Valencia | Knock Out | WEC®: Condit vs Allessio | Mar-24-2007 | 1 | 3:12 |
| Win | Mike French | Unanimous Decision | WEC®: McCullough vs. Cope | Jan-20-2007 | 3 | 5:00 |
| Win | Cole Escovedo | Unanimous Decision | WEC®: Hot August Fights | Aug-17-2006 | 3 | 5:00 |
| Loss | Eddie Wineland | Knock Out | WEC® Cinco de Mayhem | May-5-2006 | 1 | 2:36 |
| Win | James Cottrell | Unanimous Decision | WEC®: Undisputed | Mar-17-2006 | 3 | 5:00 |
| Win | Ed Tomaselli | TKO Stoppage (Cut) | WEC®: Halloween Fury 4 | Oct-14-2005 | 1 | 2:25 |
| Win | Mike Lindquist | Submission (Choke) | WEC® Vengeance | Mar-17-2005 | 1 | 1:38 |
| Loss | Jeff Bedard | Submission (Choke) | WEC® Halloween Fury | Oct-18-2002 | 1 | 0:47 |
Training: A typical day for me is waking up and going for a morning run or sprints. Then I head to Arroyo Grande to spar at The Pit. Later that night I am back in San Luis Obispo, training at SLO Kickboxing, working on my wrestling, jiu-jitsu and strength training. I work a lot on my wrestling and jiu-jitsu. We also brought in Howard Davis Jr. from American Top Team to help out with my hands.
What is your favorite technique? Double leg, pick them up, run across the cage and drop them
What was your job before you started fighting? I am Chuck Liddell’s assistant
What are you using for motivation? To show people the last fight was not a fluke, and to get a title shot.